Advantages:
Power supply compatibility: Constant drive voltage, Constant drive voltage, single voltage can be customized according to the voltage region, On the public power grid adaptability
Safety:Â internal non isolated driver,high voltage low current, Effectively relieve led source radiating, use insulated main plastic cement case to prevent electric shock.
No. | type | BY-CR01 |
1 | Input Voltage | AC100V/110V/220V/230V/240V |
2 | Â SIZE | 45*75mm |
3 | Â base | Â E26 /27 |
4 | LEDS | LED5630,0.44WÂ /Â 3W-7 , 4W-9 |
5 | Power consumption | 3-4±1W |
6 | Luminous flux | 345-410lm (±5%) |
7 | Center illuminance(3m) | 13 lux |
8 | CCT, Color Temperature | 3000-3200KÂ /Â 6000-6500K |
9 | CRI, Color rendering index | >82 |
10 | Lumen | 85-100lm/w |
11 | Beam Angle | 320° |
12 | Operation Temperature | -20~50 |
13 | Operation Humidity | 10%~90%RH |
14 | Storage Temperature | -20~50 |
15 | LED Led Life(H) | >50,000 H |
16 | material | Ceramic +PC cover |
17 | Weight | 46.9g |
18 | Protection Level | IP60 |
Advantages:
Power supply compatibility: Constant drive voltage, Constant drive voltage, single voltage can be customized according to the voltage region, On the public power grid adaptability
Safety:Â internal non isolated driver,high voltage low current, Effectively relieve led source radiating, use insulated main plastic cement case to prevent electric shock.
No. | type | BY-CR01 |
1 | Input Voltage | AC100V/110V/220V/230V/240V |
2 | Â SIZE | 45*75mm |
3 | Â base | Â E26 /27 |
4 | LEDS | LED5630,0.44WÂ /Â 3W-7 , 4W-9 |
5 | Power consumption | 3-4±1W |
6 | Luminous flux | 345-410lm (±5%) |
7 | Center illuminance(3m) | 13 lux |
8 | CCT, Color Temperature | 3000-3200KÂ /Â 6000-6500K |
9 | CRI, Color rendering index | >82 |
10 | Lumen | 85-100lm/w |
11 | Beam Angle | 320° |
12 | Operation Temperature | -20~50 |
13 | Operation Humidity | 10%~90%RH |
14 | Storage Temperature | -20~50 |
15 | LED Led Life(H) | >50,000 H |
16 | material | Ceramic +PC cover |
17 | Weight | 46.9g |
18 | Protection Level | IP60 |
As a mobile multi-purpose platform, tablet computers also provide many possibilities for mobile teaching. The touch-based learning & entertainment teaching platform allows children to efficiently improve their academic performance in a relaxed and pleasant atmosphere. Such tablet computers generally integrate two learning sections of various courses and systematic learning functions. Generally, it includes multi-disciplinary high-quality teaching resources. The education tablet has the following main functions: it has the functions of touch screen input, text editing, picture editing, data storage, data management, wired and wireless Internet access that ordinary tablet computers have; Management functions, search methods support manual search, query by keyword, query by time; text and pictures can be scanned and converted into documents to save.
Education Tablet,learning tablet,leaning machine,New learning tablet
Jingjiang Gisen Technology Co.,Ltd , https://www.jsgisentec.com